 |
Computer Applications in Food Technology: Use of Spreadsheets in Graphical, Statistical, And Process Analysis (Food Science and Technology) Best Price: $95.95 Soy un ingeniero en alimentos y me interesa conocer más acerca de este libro | Human Interaction With Computers | Introduction to Matrix Computations (Computer Science and Applied Mathematics) Best Price: $45.00 Numerical linear algebra is far too broad a subject to treat in a single introductory volume.... | Quick Reference to Computer Graphics Terms Best Price: $21.80 Stevens' "Quick Reference to Computer Graphics Terms" is an easy-to-use tool for... | Using Internet Explorer to Browse the Internet Best Price: $25.66 This guide to Internet Explorer provides documentation on Explorer plus helpful information... |
|
|
|
|
|
Theory of Modeling and Simulation, Second Edition Best Price: $69.87 The first edition of this book appeared in 1976 and had only one main author, Bernard P.... | Systems Design with Microprocessors | Network Security | Cheap & Easy Internet Access: Windows | Stupid Window Tricks Header Card |
|
|
|
|
|
Ada: An Advanced Introduction/Book and Disk (Prentice-Hall Software Series) | Database Concepts Best Price: $8.50 So you know how to use your database software, but do you know how to design a good database?
... | Working with Teamlinks | Fault-Tolerance and Reliability Techniques for High-Density Random-Access Memories (Prentice Hall Modern Semiconductor Design Series) Best Price: $79.95 Archeologists today are in possession of clay tablets that still bear on their surface the... | WebSphere Version 4 Application Development Handbook Best Price: $4.60 This book covers every step of the Web application development lifecycle, from requirements... |
|
Object-Oriented Environments: The Mjlner Approach (Prenctice Hall Object-Oriented Series) Best Price: $78.00 The authors present the results of extensive research into object-orientation including... | Chemistry: Central Science& Accelerator CD Best Price: $27.23 Anyone who is taking the Ap Chemistry course and is using the LeMay book must buy this book.... | Marketing on the Internet: Principles of On-Line Marketing Best Price: $3.50 I wish to share with you my enthusiasm for this new book. Its arrival adds substantially to the... | Fundamentals of Systems Engineering with Economics, Probability, and Statistics Best Price: $74.52 Very readable. Good balance of theory and practicality | Laboratory Manual With System Projects to Accompany Modern Electronic Communication Best Price: $20.00 |
|
Advanced FRAMEWORK: User's Guide | Object-Oriented Software Design and Construction with Java Best Price: $8.00 First off, I commend the author and publisher for attempting to develop a useful combination of... | Exploring Microsoft Excel 97 and Core Computers and Issues and Intro to Prog. Visual Basic 5.0 and Pace University Software Exercises Package | Advanced Level 1 BASIC (An Alan Freedman microguide) | Sco Unix Operating System Tutorial Best Price: $33.67 Introduces the key features of the SCO UNIX System V/386 to the new UNIX user. |
|
Optimizing SQL Server 7: Planning and Building a High-Performance Database (Prentice Hall Series on Microsoft Technologies) Best Price: $23.75 If there were a way to give 0 stars, that's what I'd rate this book. I found the... | The HP-UX 11.x System Administration Handbook and Toolkit (2nd Edition) This book is an excellent companion to the HP Manual: "Installing HP-UX 11.0 and... | WordPerfect 6.0: A Short Course | Netscape Navigator Macintosh Best Price: $0.01 This book is a knowledge-packed "how-to" and a lasting reference for the exciting new... | Publish it on the Web! Windows ***Replacement*** CD-ROM, Second Edition This text, which comes with a CD-ROM, explores every facet of Web publishing, beginning with an... |
|
Theory and Applications of Numerical Analysis, Second Edition Best Price: $15.96 This text is a self-contained Second Edition, providing an introductory account of the main... | Pricing Derivative Securities: An Interactive, Dynamic Environment with Maple V and Matlab Best Price: $71.06 Based on the title and description of this book, I bought it hoping to learn more about... | Data Processing and Reconciliation for Chemical Process Operations, Volume 2 (Process Systems Engineering) Best Price: $73.00 Computer techniques have made online measurements available at every sampling period in a... | Introduction to Stochastic Dynamic Programming (Probability and Mathematical Statistics) | Mathematica Navigator, Second Edition: Mathematics, Statistics, and Graphics Best Price: $33.66 Mathematica is an excellent program, with good built-in and online documentation - although many... |
|
System identification (Mathematics in Science and Engineering, Vol. 80) | Basic for the Newton: Programming for the Newton With Ns Basic/Book and Disk Best Price: $194.53 The book is a little out of date and so does not cover the latest features such as the visual... | Network Re-engineering: Foundations of Enterprize Computing Best Price: $36.85 Network Re-Engineering focuses primarily on strategies for establishing and maintaining... | Fortran Best Price: $14.74 | Computer Simulation: A Practical Perspective Best Price: $112.48 This is a practical perspective on simulation aimed at working scientists and engineers. Amply... |
|
Writing OpenDoc Parts: Using the OpenDoc Parts Framework on Macintosh | Advanced Programming for the Newton | Principles of Information Systems Analysis and Design Best Price: $8.35 | Advanced Filemaker Pro 4.0 Developer's Guide (Claris Press) I think it's wonderful to wait for a book so long... For myself, I could not wait, and I... | The Visual Basic 5 Training Guide: Replacement |
|
Open Jbuilder Programmer's Guide: Harnessing the Power of Borland's Java Development Tool Experienced users will learn how to use Borland's advanced Java development tool, Latte,... | Sgml Handbook Standard Generalized Markup Language, SGML, is rapidly progressing as a standard in the software... | Graphics Gems V (Macintosh Version) (Graphics Gems - Macintosh) (No. 5) Best Price: $266.26 I'm the archivist for the free Graphics Gems code base on the web. I do it for free, because... | Visual Effects in A Digital World: A Comprehensive Glossary of over 7000 Visual Effects Terms (The Morgan Kaufmann Series in Computer Graphics) Best Price: $29.77 Karen E. Goulekas has saved me quite some time with this book by providing a complete... | Stability of linear systems : some aspects of kinematic similarity, Volume 153 (Mathematics in Science and Engineering) |
|
Relational Database Design Clearly Explained Best Price: $17.97 I've been programming for quite a while, but up until a couple of years ago, I had never... | Java Data Mining: Strategy, Standard, and Practice: A Practical Guide for architecture, design, and implementation (The Morgan Kaufmann Series in Data Management Systems) Best Price: $40.71 Java Data Mining is a book written for data mining practitioners. Even if the word Java appears... | Network Analysis, Architecture, and Design, Third Edition (The Morgan Kaufmann Series in Networking) Best Price: $42.88 "Network personnel must grasp the big picture and understand it to be able to make the... | Handbook of Evaluation Methods for Health Informatics Best Price: $19.50 "The book is informative from a conceptual and analytical perspective, elucidating... | Computer Networks: A Systems Approach, Fourth Edition (The Morgan Kaufmann Series in Networking) Best Price: $34.94 This review compares the following four books:
Computer Networks by Peterson and Davie (P &... |
|
Real-Life MDA: Solving Business Problems with Model Driven Architecture (The MK/OMG Press) Best Price: $38.37 One of the problems with something like architecture is that it's difficult to quantify the... | Pattern Recognition, Third Edition Best Price: $49.00 Many who work in artificial intelligence have commented that it is the ability of the human... | The Practitioner's Guide to Data Quality Improvement (The MK/OMG Press) Best Price: $42.94 Customer review from the Amazon Vine™ Program ( What's this? )
Mr.... | Laboratory Manual With System Projects to Accompany Modern Electronic Communication Best Price: $20.00 | Advanced FRAMEWORK: User's Guide |
|
Object-Oriented Software Design and Construction with Java Best Price: $8.00 First off, I commend the author and publisher for attempting to develop a useful combination of... | Exploring Microsoft Excel 97 and Core Computers and Issues and Intro to Prog. Visual Basic 5.0 and Pace University Software Exercises Package | Advanced Level 1 BASIC (An Alan Freedman microguide) | Sco Unix Operating System Tutorial Best Price: $33.67 Introduces the key features of the SCO UNIX System V/386 to the new UNIX user. | Optimizing SQL Server 7: Planning and Building a High-Performance Database (Prentice Hall Series on Microsoft Technologies) Best Price: $23.75 If there were a way to give 0 stars, that's what I'd rate this book. I found the... |
|
The HP-UX 11.x System Administration Handbook and Toolkit (2nd Edition) This book is an excellent companion to the HP Manual: "Installing HP-UX 11.0 and... | WordPerfect 6.0: A Short Course | Deploying QoS for Cisco IP and Next Generation Networks: The Definitive Guide Best Price: $30.11 This book explains in an easy way the QoS methods & mechanisms...
It can be a good... | Cognitive Radio Technology, Second Edition Best Price: $49.68 Two years ago I received my copy of Fette's First Edition, and wrote a review indicating... | Architecture of Network Systems (The Morgan Kaufmann Series in Computer Architecture and Design) Best Price: $46.94 Customer review from the Amazon Vine™ Program ( What's this? )
This... |
|
Essential Mathcad for Engineering, Science, and Math, Second Edition Best Price: $40.00 I bought this product because I am taking a graduate class in unsaturated soil mechanics and the... | A Guide to Microsoft Excel 2007 for Scientists and Engineers Best Price: $28.09 The book is very good for engineers.
Knowing better EXCEL can facilitate a lot the daily tasks... | The Handbook of Global User Research Best Price: $32.94 I just finished reading the Handbook of Global User Research. I was very impressed by both the... | Beyond the Usability Lab: Conducting Large-scale Online User Experience Studies Best Price: $37.49 Large-scale usability testing is not new, but it's definitely become bigger and more... | VHDL Bundle Best Price: $87.12 This bundle combines two definitive titles to provide an invaluable resource for students and... |
|
Principles of Computer System Design: An Introduction Best Price: $48.68 The book is a great introduction to system design issues that are only taught at few courses in... | Mobile IPv6: Protocols and Implementation Best Price: $38.94 Mobile IPv6 has become the key enabling technology for mobile data and multimedia services and... | Advances in Imaging and Electron Physics, Volume 145 Best Price: $227.00 Advances in Imaging and Electron Physics merges two long-running serials-Advances in... | Passive Optical Networks: Principles and Practice Best Price: $83.01 Are you a researcher, senior and graduate-level college student working in the field of... | Cross-Layer Resource Allocation in Wireless Communications: Techniques and Models from PHY and MAC Layer Interaction Best Price: $77.54 Resource allocation in wireless networks is traditionally approached either through information... |
|
Evaluating Children's Interactive Products: Principles and Practices for Interaction Designers (Interactive Technologies) Best Price: $29.01 Interactive products designed for children-whether toys, games, educational products, or... | Handbook of Digital Forensics and Investigation Best Price: $35.23 This book has become one of my three "go to" books when it comes to digital forensics... | Why Programs Fail, Second Edition: A Guide to Systematic Debugging Best Price: $30.60 This book is indeed a solid reference on a whole new approach to debugging, and I recommend it... | The Illustrated Network: How TCP/IP Works in a Modern Network (The Morgan Kaufmann Series in Networking) Best Price: $40.00 I came across this book on a shelf in a chain book store (but bought it from Amazon!) and was... | The Essential Guide to Image Processing Best Price: $68.52 The essential guide to image processing is targeting an audience without background in the... |
|
Building the Agile Enterprise: With SOA, BPM and MBM (The MK/OMG Press) Best Price: $25.65 In the last ten years IT has brought fundamental changes to the way the world works. Not only... | Network Quality of Service Know It All (Morgan Kaufmann Know It All) Best Price: $75.53 The term Quality of Service, abbreviated QoS, refers to network resource control mechanisms.... | Principles of Program Design (APIC) The book explores a simple and powerful idea, that having your program logic match your data... | Memory Systems: Cache, DRAM, Disk Best Price: $74.30 Because rarely anywhere else you will learn memory systems in such details as they are described... | Linear Algebra with Mathematica: An Introduction Using Mathematica Best Price: $57.44 Linear Algebra: An Introduction With Mathematica uses a matrix-based presentation and covers... |
|
Pervasive Information Architecture: Designing Cross-Channel User Experiences Best Price: $23.48 First, the thesis of pervasive information architecture reflecting the manner in which... | Advances in Imaging and Electron Physics, Volume 168: Optics of Charged Particle Analyzers (Advances in Imaging & Electron Physics) Best Price: $205.00 Advances in Imaging and Electron Physics merges two long-running serials-- Advances in... | Elementary Linear Programming With Applications/Instructors Manual (Computer Science and Applied Mathematics) | FileMaker Pro 4.0 Companion (Claris Press) Best Price: $8.80 This book is really telling again and again about the clicking tasks for every possible menu... | Cheap & Easy Internet Access Macintosh Best Price: $25.67 Telling readers where to shop for Internet providers and the right questions to ask, this book... |
|
Tcp/Ip for Everyone Best Price: $27.00 This introductory text shows what TCP/IP is, how it works, and what it does. It covers each of... | Augmented Reality: Design, Methods and Applications | | | |