 |
Principles of Economics (9th Edition) Best Price: $77.40 So far, the text provides a thorough, organized, and simple enough read. Considering I am taking... | Principles of Microeconomics and MyEconLab and EBook 1-Sem Package (8th Edition) Best Price: $50.00 The book was received in the condition that was stated in the review. It was shipped on time... | Principles of Economics Activebook and Study Guide (Second Custom Version for UNC-Chapel Hill) Best Price: $24.00 | Estimates of the effectiveness of monetary policy.: An article from: Journal of Money, Credit & Banking Best Price: $5.95 This digital document is an article from Journal of Money, Credit & Banking, published by... | Principles of Economics (9th Edition) Best Price: $77.40 So far, the text provides a thorough, organized, and simple enough read. Considering I am taking... |
|
|
|
|
|
Principles of Microeconomics and MyEconLab and EBook 1-Sem Package (8th Edition) Best Price: $50.00 The book was received in the condition that was stated in the review. It was shipped on time... | Principles of Economics Activebook and Study Guide (Second Custom Version for UNC-Chapel Hill) Best Price: $24.00 | Estimates of the effectiveness of monetary policy.: An article from: Journal of Money, Credit & Banking Best Price: $5.95 This digital document is an article from Journal of Money, Credit & Banking, published by... | Principles of Micoroeconomics, Student Value Edition (9th Edition) Best Price: $38.00 Case and Fair is the trusted Microeconomics text that teaches students through stories, graphs,... | Study Guide for Principles of Microeconomics Best Price: $20.00 Study guide to accompany the text for the one semester principles of microeconomics course. ... |
|
|
|
|
|
Principles of Microeconomics with CD-ROM (5th Edition) Best Price: $19.99 | Does monetary policy matter?: Narrative versus structural approaches (NBER working paper series ; working paper) | Principles of Economics Best Price: $6.00 Written by two highly respected economists and educators, the text uses the "Stories,... | Principles of Economics Best Price: $6.00 Written by two highly respected economists and educators, the text uses the "Stories,... | Estimated stabilization costs of the EMU (Cowles Foundation paper) |
|
Consumer sentiment, the stock market, and consumption functions (Princeton University. Econometric Research Program. Research memorandum) | Application of a housing model to SMSA data (Invited working paper) | Principles of Macroeconomics The authors don't know how to explain the theories in a easier way, on the contrary, they... | The sensitivity of fiscal-policy effects to assumptions about the behavior of the Federal Reserve (Cowles Foundation discussion paper) | A comparison of alternative estimators of macroeconomic models (Princeton University. Econometric Research Program. Research memorandum) |
|
Principles of Macroeconomics, Student Value Edition (9th Edition) Best Price: $45.00 Reviewers tell us that Case/Fair is one of the all-time bestselling principles of economics... | Comparing the predictive information content of college football rankings (Cowles Foundation discussion paper) | How fast do old men slow down? (Cowles Foundation paper) | Forecasting the depression: Harvard versus Yale (NBER working paper series) | Principles of Economics Reviewers tell us that Case/Fair/Oster is one of the all-time bestselling POE texts because they... |
|
Evaluating the information content and money making ability of forecasts from exchange rate equations (Cowles Foundation discussion paper) | Effects of the changing U.S. age distribution on macroeconomic equations (NBER working paper series) | Study Guide for Principles of Macroeconomics Best Price: $30.00 Study guide to accompany the text for the one semester principles of macroeconomics course. ... | Principles of Micoroeconomics, Student Value Edition (10th Edition) Best Price: $96.95 For the one semester principles of microeconomics course. Reviewers tell us that Case/Fair is... | Disequilibrium in housing models (Econometric Research Program. Research memorandum no. 132) |
|
Testing for a new economy in the 1990s (Cowles Foundation discussion paper) | Capital-labor substitution and demand for capacity (Princeton University. Econometric Research Program. Research memorandum) | Principles of Economics, Student Value Edition (9th Edition) Best Price: $90.00 Reviewers tell us that Case/Fair is one of the all-time bestselling principles of economics... | Principles of Microeconomics (10th Edition) (The Pearson Series in Economics) Best Price: $95.00 For the one semester principles of microeconomics course. Reviewers tell us that Case/Fair is... | Risk aversion and stock prices (Cowles Foundation discussion paper) |
|
Efficient estimation of simultaneous equations with auto-regressive errors by instrumental variables (Research memorandum - Econometric Research Program, Princeton University ; no. 129 [rev.]) | Effects of expected future government deficits on current economic activity (NBER working paper series) | International evidence on the demand for money (Cowles Foundation paper) | Principles of Macroeconomics (9th Edition) Best Price: $69.56 Let's face it, most textbooks have the tendency to bore the reader at some point in time.... | Principles of Macroeconomics Written by two highly respected economists and educators, the text uses the "Stories,... |
|
Principles of Economics Best Price: $15.00 Written by an award-winning educator and a highly respected macroeconomist, this best-selling... | Principles of Macroeconomics/Keys to Success | Principles of Microeconomics (9th Edition) Best Price: $58.21 Principles of Microeconomics by Case, Fair, and Oster 9th edition was an adequate text for an... | Principles of Economics and Microeconomics | Activebook Version 1.0 Principles of Microeconomics Best Price: $1.05 Written by two highly respected economists and educators, this book uses the ?Stories, Graphs,... |
|
Principles of Microeconomics (8th Edition) Best Price: $15.00 wow another gripping economics textbook!!!!
I keep this one on my coffee table, displaying it... | Principles of Macroeconomics Best Price: $3.99 Most macroeconomic textbooks tends to talk mostly about macroeconomic theories only and ignore... | Principles of Macroeconomics, Updated Edition (6th Edition) Best Price: $3.47 For the 1 semester freshman/sophomore course in principles of macroeconomics. *Since the 6/e... | Principles of Microeconomics (5th Edition) Best Price: $20.58 It's "modern" because of the following features: 1. Anonline teaching-studying... | Principles of Economics (Case & Fair) Best Price: $19.99 Based on the belief that economics is a way of thinking, this text motivates students with clear... |
|
A Model of Macroeconomic Activity: Volume I: The Theoretical Model | Principles of Economics | Principles of Microeconomics/Keys to Success | Principles of Economics, Updated Edition (6th Edition) Best Price: $34.96 /*4647C-5, 0-13-046473-2, Case, Karl E., Fair, Ray C., Principles of Economics, Updated Edition,... | Principles of Economics (5th Edition) Best Price: $8.00 This book presents and explains both Micro and Macro Theory in a very friendly way. It explains... |
|
Estimated stabilization costs of the EMU. (European Monetary Union): An article from: National Institute Economic Review Best Price: $5.95 This digital document is an article from National Institute Economic Review, published by... | Principles of Economics with ActiveEcon CD (6th Edition) Best Price: $26.50 Bought this book from my school bookstore for [$$], should have checked here first. Could have... | Test Item File 1; Principles of Macroeconomics 6th Ed. | | |