 |
Stargazing with Binoculars Best Price: $7.98 A practical, concise beginner's guide to viewing the night sky through binoculars. ... | Night Sky : An Explore Your World Handbook Best Price: $2.20 This 1999 handbook is so well done, there's no close second. The VERY BEST PART is that... | The Classical Constellations: 1575 (Antique Reproduction Maps) | The Everything Astronomy Book: Discover the Mysteries of the Universe (Everything (Reference)) Best Price: $21.65 This book was required for a local astronomy class. Don't bother with this book. The... | Brown Dwarf Companions to Young Solar Analogs: An Adaptive Optics Survey Using Palomar and Keck Best Price: $25.45 We present results from an adaptive optics survey conducted with the Palomar and Keck... |
|
|
|
|
|
Night Sky: A Guide To Field Identification (Golden Field Guides) Best Price: $45.99 This book covers the basics on a wide range of topics. The maps are nicely done and easy to... | Gamma-Ray Bursts: The First Three Minutes: Proceedings of a Workshop Held at Graftavallen, Sweden, 6-11 February 1999 (Astronomical Society of the Pacific Conference Series) | Constellations (The Universe) Best Price: $17.01 | Star Clusters: Saas-Fee Advanced Course 28. Lecture Notes 1998. Swiss Society for Astrophysics and Astronomy (Saas-Fee Advanced Courses) Best Price: $36.73 Star clusters are at the heart of astronomy, being key objects for our understanding of stellar... | Cellarius Atlas (Harmonia Macrocosmica of 1660) Best Price: $118.79 The book is extremely well crafted.
Perhaps the size of the print could've been a little... |
|
|
|
|
|
Stellar Instability and Evolution (International Astronomical Union Symposia) Best Price: $130.68 | Refractional Influences in Astrometry and Geodesy (International Astronomical Union Symposia) Best Price: $223.91 | Planetary Nebulae: Observations and Theory (International Astronomical Union Symposia) Best Price: $182.11 | Double Stars (Geophysics and Astrophysics Monographs) Best Price: $241.59 | Astronomy with Schmidt-Type Telescopes (Astrophysics and Space Science Library) Best Price: $359.00 |
|
Mass Loss from Red Giants (Astrophysics and Space Science Library) Best Price: $226.95 X | VLBI and Compact Radio Sources (International Astronomical Union Symposia) Best Price: $268.10 | Luminous Stars and Associations in Galaxies (International Astronomical Union Symposia) Best Price: $336.61 | Five stars having variable radial velocities (Lick Observatory bulletin) | Cosmic Phenomena : Comets, Meteor Showers, Eclipses Best Price: $17.70 Cosmic Phenomena is a compelling introduction to the nature and observation of the greatest... |
|
Astronomy 2010 (Calendar) Best Price: $41.97 I am very pleased, as always since 2002 when I started buying this calendar each year, and... | Astronomy 2013 Best Price: $10.19 Majestic spiral arms of a remote galaxy shimmer from the combined light of 50 billion stars. The... | Practical Astronomy Best Price: $1.49 If you are expecting a highly detailed introductory book on astronomy, you may be a bit... | Deep Sky Observer's Guide Best Price: $23.23 I must confess that I am a deep sky junkie. On clear moonless (and not so moonless) nights, I... | The Southern Night Sky: A Glow-in-the-Dark Guide to Prominent Stars & Constellations South of the Equator (Sky Watcher Guide) Best Price: $3.07 Glow-in-the-dark and pocket-sized, this reference to the southern hemisphere's... |
|
Star Formation in the Interstellar Medium: In Honor of David Hollenbach, Chris McKee, and Frank Shu: Proceedings of a Meeting Held in Lake Tahoe, Cali (Astronomical Society of the Pacific Conference) | Biggest, Baddest, Coolest Stars (Astronomical Society of the Pacific Conference Series) | Legends of the Stars | 11th European Workshop on White Dwarfs: Proceedings of a conference held at Tromsų, Norway, 29 June-3 July, 1998 (Astronomical Society of the Pacific conference series) | X-ray and Gamma-ray Instrumentation for Astronomy XII (Proceedings of Spie) |
|
Cryogenic Optical Systems and Instruments X (Proceedings of SPIE) Best Price: $70.00 | Observing the Universe Best Price: $101.58 This collection of `New Scientist' articles by a range of eminent astronomers from all... | Astronomical Significance of Stonehenge Best Price: $16.50 Newham says in the preface that 'the purpose of this publication is to provide lay... | Sky Atlas for Small Telescopes and Binoculars: The Beginners Guide to Successful Deep Sky Observing Anyone who uses a telescope needs a sky atlas as a guide to finding star clusters, nebulae,... | Ancient Whispers from Chaldea Best Price: $14.86 This book is written in a very educational way: every chapter can be read alone without reading... |
|
Star Trails: Navajo Best Price: $14.05 Don Childrey's Star Trails: Navajo is an eye-opener-literally and figuratively. Not only... | New Quests in Stellar Astrophysics II: Ultraviolet Properties of Evolved Stellar Populations (Astrophysics and Space Science Proceedings) Best Price: $158.97 This book presents an up-to-date collection of reviews and contributed articles in the field of... | Astronomie 2008 (French Edition) Majestic spiral arms of a remote galaxy shimmer from the combined light of 50 billion stars. The... | Stargazing With a Telescope Best Price: $2.39 When I started thinking (at age 60) of fulfilling my boyhood dreams of stargazing, this was one... | Through the Telescope: A Guide for the Amateur Astronomer, Revised Edition Best Price: $4.75 This is an excellent guide for the amateur astronomer, with copious information on both what to... |
|
The Molecular Astrophysics of Stars and Galaxies (International Series on Astronomy and Astrophysics, 4) Best Price: $93.52 This book provides a comprehensive survey of modern molecular astrophysics. It gives an... | Man and the Stars Best Price: $25.00 The first half of the book is about travelling to other planets: Do we want to? how to do it,... | Comets to Cosmology: Proceedings (Lecture Notes in Physics) | Special and General Relativity: With Applications to White Dwarfs, Neutron Stars and Black Holes (Astronomy and Astrophysics Library) Best Price: $80.19 Special and General Relativity are concisely developed together with essential aspects of... | Infrared Extinction and Standardization: Proceedings of Two Sessions of Iau Commissions 25 and 9 Held at Baltimore, Maryland, Usa, August 4, 1988 (Lecture Notes in Physics) Extinction and standardization corrections to infrared measurements are of the utmost importance... |
|
I Am A Star (level 1) (Hello Reader, Science) Best Price: $26.04 I was looking for books to use with my first grade leveled reading groups, especially for my... | Seeing the Solar System: Telescopic Projects, Activities, and Explorations in Astronomy (Wiley Science Editions) Best Price: $7.84 Seeing the Solar System Fun, easy astronomy projects that let you unlock the secrets of our... | Atlas of the Constellations: Discover the Secrets of the Night Sky Best Price: $24.98 I have enjoyed this book and have used it as a reference for the past year. I believe I did... | Mars (Planetary Exploration) Best Price: $8.50 Surveys what is now known about the planet Mars, discussing its surface features, moons, polar... | Optical Astronomical Instrumentation: 26-28 March, 1998, Kona, Hawaii (Proceedings of Spie--the International Society for Optical Engineering, V. 3355.) Best Price: $128.00 |
|
Future Giant Telescopes (Proceedings of Spie) Best Price: $13.14 | Basic Optics for the Astronomical Sciences (SPIE Press Monograph Vol. PM202) This text was written to provide students of astronomy and engineers an understanding of optical... | The Box of Stars: A Practical Guide to the Mythology of the Night Sky Best Price: $49.49 I got this as the perfect gift for ME, but it really would make a wonderful gift for just about... | Greenwich Observatory: Vol.3 | The Photographic Atlas of the Stars (UK edition) Best Price: $58.24 There are no errors in the plotting of any of the objects shown in this star atlas. Why? ... |
|
Sirius Matters (Astrophysics and Space Science Library) | Hubble: Imaging Space and Time Best Price: $27.99 | So You Want a Meade LX Telescope!: How to Select and Use the LX200 and Other High-End Models (Patrick Moore's Practical Astronomy Series) Best Price: $25.92 this is certainly a useful and well written text, but it does not live up to its title, does not... | Cosmic Phenomena : Comets, Meteor Showers, Eclipses Best Price: $17.70 Cosmic Phenomena is a compelling introduction to the nature and observation of the greatest... | Astronomy 2010 (Calendar) Best Price: $41.97 I am very pleased, as always since 2002 when I started buying this calendar each year, and... |
|
Astronomy 2013 Best Price: $10.19 Majestic spiral arms of a remote galaxy shimmer from the combined light of 50 billion stars. The... | Practical Astronomy Best Price: $1.49 If you are expecting a highly detailed introductory book on astronomy, you may be a bit... | Deep Sky Observer's Guide Best Price: $23.23 I must confess that I am a deep sky junkie. On clear moonless (and not so moonless) nights, I... | The Southern Night Sky: A Glow-in-the-Dark Guide to Prominent Stars & Constellations South of the Equator (Sky Watcher Guide) Best Price: $3.07 Glow-in-the-dark and pocket-sized, this reference to the southern hemisphere's... | Star Formation in the Interstellar Medium: In Honor of David Hollenbach, Chris McKee, and Frank Shu: Proceedings of a Meeting Held in Lake Tahoe, Cali (Astronomical Society of the Pacific Conference) |
|
Biggest, Baddest, Coolest Stars (Astronomical Society of the Pacific Conference Series) | Legends of the Stars | 11th European Workshop on White Dwarfs: Proceedings of a conference held at Tromsų, Norway, 29 June-3 July, 1998 (Astronomical Society of the Pacific conference series) | Some results derived from photographs of the brighter globular star clusters (Lick Observatory bulletin) | Light Curve Modeling of Eclipsing Binary Stars In the two decades since the development of the first eclipsing-binary modeling code, new... |
|
Stellar Interiors - Physical Principles, Structure, and Evolution This text, designed for beginning students of stellar physics, introduces the fundamentals of... | The Deep-Sky Observer's Year: A Guide to Observing Deep-Sky Objects Throughout the Year (Patrick Moore's Practical Astronomy Series) Deep-sky observing - that's looking at the stars, nebulae and galaxies - is easily the most... | A Walk through the Southern Sky: A Guide to Stars and Constellations and their Legends What star is that? Where is the Southern Cross? Who was Orion? Answering these questions and... | The Last Navigator As a young man piloting a small sailboat across the Pacific, Steve Thomas developed a... | The Southern Sky Guide The Kindle version is absolutly horrible, the star maps are completely unreadable even under... |
|
A Year of the Stars: A Month-By-Month Journey of Skywatching One look at a starry night sky is often enough to arouse an individual's curiosity and... | Historic Storms of New England This volume was published in 1891 and tells of its gales, hurricanes, tornadoes, showers with... | Practical Astronomy with your Calculator The second I started scanning through this book, I was amazed at all the computations which are... | The Creation of the Anglo-Australian Observatory Best Price: $64.53 This book is the official history of the Anglo-Australian Telescope (AAT), which was built at... | Light Curves of Variable Stars: A Pictorial Atlas Best Price: $41.45 A very useful reference and guide to the various types of variable stars and their light curves.... |
|
The Monthly Sky Guide Best Price: $3.83 The fifth edition of Ian Ridpath and Wil Tirion's famous guide to the night sky is updated... | Galileo's Glassworks: The Telescope and the Mirror Best Price: $14.95 Although this book's subtitle is "The Telescope and the Mirror", there is very... | National Audubon Society Pocket Guide to Planets and Their Moons (Audubon Society Pocket Guides) Best Price: $15.10 Easy to read and even easier to look at, this little book is a giant. The photos are beautiful... | Infinite vistas: New tools for astronomy Best Price: $2.99 | Stars (Scientific American Library Paperback) Best Price: $15.00 In the Belmont Society, we think it's a shame that most of us don't understand how a... |
|
Star Tales (Faith & Fame S.) Best Price: $47.94 Every night, a pageant of Greek mythology circles overhead. Perseus flies to the rescue of... | Stars with Book and Journal (Inspirations (Gifts Running Press)) Best Price: $1.30 A lovely series of pocket-sized journals, beautifully designed and highlighted with quotes to... | Astronomical Interferometry: 20-24 March 1998, Kona, Hawaii (Proceedings of Spie--the International Society for Optical Engineering, V. 3350.) Best Price: $160.00 | Eye on the Sky: Lick Observatory's First Century The world's first mountain-top observatory and America's first big-science research... | Sky Atlas 2000.0 Companion Best Price: $29.95 The cover states that the book contains "descriptions and data for all 2,700 star... |
|
Interacting Binary Stars (Cambridge Astrophysics) Best Price: $262.82 This introductory account provides the physical background to an understanding of interacting... | Stellar Astrophysical Fluid Dynamics Best Price: $128.48 This comprehensive overview of stellar astrophysical fluid dynamics includes properties of... | Classical Nova Explosions: International Conference on Classical Nova Explosions, Sitges, Spain, 20-24 May, 2002 (AIP Conference Proceedings / Astronomy and Astrophysics) Best Price: $157.14 The book reviews our current knowledge about Classical Nova Explosions, including all the recent... | 40 Years of Pulsars: Millisecond Pulsars, Magnetars and More (AIP Conference Proceedings / Astronomy and Astrophysics) Best Price: $246.61 This conference was in celebration of the 40th anniversary of the discovery of radio pulsars in... | Night Sky Tracker: Backyard Astronomer's Logbook Best Price: $3.49 If you're just starting out with organized observation and you're interested in becoming... |
|
White Dwarfs (NATO Science Series C: (closed)) Best Price: $309.00 | An Intimate Look at the Night Sky Best Price: $4.98 An Intimate Look at the Night Sky by Chet Raymo
Reviewed by Kate Magargal
When I first held... | Constellation Guidebook Best Price: $14.94 Full color throughout, this book details positions, deep-sky objects, history, lore, in short,... | | |